|
Product Details:
Payment & Shipping Terms:
|
High Light: | android projector tablet,u7 projector tablet |
---|
Portable wireless bluetooth 3D tablet projector with multi languages
Quick Detail:
1. Battery: 3.7V 4000mAh
2. LCD: 7 Inch 1024*600
3. BT: BT4.0
4. CPU: Actions ATM7029, Quad Core, Cortex-A9,1.4G/ 1.6G
5. Dual Camera: 0.3M+2M
6. DLNA supporting
7. Miracast supporting
Description:
1. 7 inch Android 4.1 MID
2. 60 lumens high quality optics engine, can be used in business conference and home entertainment.
3. RK3168/3188 optional, Cortex-A9,1.4G / 1.6G
4. 7 inch capacitive touch screen
5. IPS 1240*600 LCD.
6. DLNA supporting
7. Battery: 3.7V 5000mAh, 3hours projecting time, 8hours video playing
Specifications
Hardware Configuration
Category | Item | Description | Remark |
Specifications | Size | 218*118*10 | |
Weight | 400g | ||
Color | Black.silver | ||
Hardware | CPU | Actions ATM7029, Quad Core, Cortex-A9,1.4G/ 1.6G | |
RAM | 1G DDR3 | ||
ROM Nand Flash | 8G | 4G/16G optional | |
Screen | 7 inch IPS screen | ||
Resolution | 1024*600 WVGA | ||
Touch panel | 5-point multitouch | ||
Front Camera | 2M pixel X1 | ||
Back Camera | 0.3M pixel X1 | ||
Optics Engine | 60 lumens,854×480(WVGA),manual focus:8.0mm,lifetime:>20,000hours | ||
G-sensor | Built-in 3 axis G-sensor (Android default) | ||
WiFi | Built-in IEEE 802.11 a.b/g/n | ||
GPS | NO | ||
Battery | 3.7V 4000mAH Li-Polymer | Online video> 6H | |
Blue tooth | Built-in BT 4.0 | ||
Speaker | X1 | ||
Button | On/Off button, Volume button, Reset button,Projection switch | ||
Interface | TF card | 1 slot | Maximum to 32G |
USB | USB2.0, OTG to U-disk, harddisk, keyboard, mouse, etc | ||
Earphone | φ3.5mm jack | ||
HDMI | NO | ||
DC-IN | X1 |
Applications
Category | Item | Description | Remark |
System | Operating System | Android 4.1 | Downwards compatible |
Booting animation | Android robot | Customer design available | |
Language | Eglish, French, German, Italian, Japanese, Korean, Russian, Spanish, Portuguese, Polish, Czech etc | ||
Picture display | Format | JPEG, BMP, PNG, GIF,TIF | Support preview and zoom |
Audio play | Format | MP3,AMR,RM,M4A,FLAC,APE,OGG,MPC,AIF,AIFF,AIFC,WMA, | |
Video play | Format | AVI(H.264, DIVX, XVID), H.263, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD format), VOB(DVD format), PMP, MPEG, MPG, FLV(H.263, H.264), ASF, TS, TP, 3GP, MPG,RMVB etc | |
Additional Functions | Text | PDF/TXT/CHM/DOC/EXCEL,EPUB/RTF/PPT | |
Office | Word, Excel, PPT, etc | ||
Gmail, Yahoo mail, Hotmail, etc | |||
Game | Support 3D and online games | ||
Input method | Default | ||
Others | Map, Calendar, Calculator, Alarm, Memo, Setting, FM etc |
Competitive advantages:
1. It integrates computer, player, game, radio functions together with excellent performance;
2. Low price, good quality, additional service.
3. Attractive design for both OEM and ODM orders.
4. A practical substitute of iPAD, or Galaxy touchpad computer, etc.
5. A great helper for business, a portable device for travelling and excellent tool for entertainment and business meeting projector.