|
Product Details:
Payment & Shipping Terms:
|
Display Type: | TI DLP Display Technology | OS: | Google Android4.2 |
---|---|---|---|
Projection Method: | Front,Rear,Ceiling Front,Ceiling Rear | DLP LINK 3D: | Play 3D Video,blue-ray 3D |
Supported Ormats: | Support AVI,H.264,VC-1,MPEG-2,MPEG-4,DIVD/DIVX,Real8/9/10,RM,RMVB,PMP,FLV,MP4,M4V,VOB,WMV,3GP,MKV,M2TS,etc;download And Play All Internet Videos. | Multis Creen: | Support DLNA,Mira Cast,Air Play Interactive |
High Light: | full hd led projector,mini 1080p hd multimedia led projector |
Features:
1. Wifi wireless mini multi-media HD DLP projector for Android smart phone .
2. Mini wireless bluetooth keyboard touchpad remote for PC/Projectors/Iphone/Ipad.
Specifications:
Features | Built-in Android4.2 smart system,wifi,play 3D videos,multiscreen Features interactive | |
Hardware configuration | ||
Frequency | 1.4GHz@1V | |
CPU | Quad-core ARM Cortex A9 | |
GPU | ARM Mali-400 | |
DDR3 | 1G Byte | |
Flash | 4G Byte | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 4.0 | |
man-machine | Touch screen button / infrared remote control / wireless mouse interactive | |
HDMI | Support HDMI1.4,1080P,Adaptive resolution output,plug-and-play | |
OTG | Support the hard drive, digital camera,mobile phone, U disk, card reader,keyboard, mouse, USB HUB | |
Battery | No | |
Dimension(Lx W x H) | 153*120*31MM | |
OS | Google Android4.2 | |
Function features | ||
Multis creen | Support DLNA,Mira cast,Air play interactive | |
nternet functions |
Browser | Support browsers such as Opera,UCWeb,SkyFile,Dolphin,etc |
On-line entertainment | Support on-line video,TV,movie,music,and radio station. | |
office softwares | WORD,EXCEL,POWERPOINT,PDF,TXT | |
extensibility | up to more than 20000 kinds of excellent software free download in Google market | |
internet applications | IE,internet chat,mail,e-book,explorer | |
Play audio | Play audio Supported formats |
Support MP1,MP2,MP3,WMA,OGG,AAC,M4A,FLAC,APE,AC3,AMR, DTS,RA,WAV,etc;Support audio information classification, album cover display etc. |
Play audio signal to noise ratio | >90dB | |
Play video | Supported ormats |
Support AVI,H.264,VC-1,MPEG-2,MPEG-4,DIVD/DIVX,Real8/9/10,RM,RMVB,PMP,FLV,MP4,M4V,VOB,WMV,3GP,MKV ,M2TS ,etc;download and play all internet videos. |
play ability | Up to 1080P high definition | |
browse photo |
Support JPG, BMP, PNG, GIF and other image formats browsing,and support the rotating / slide show, the maximum support up to 4096*4096 resolution |
|
Flash | Support Flash 10.0 | |
Supported languages |
simplified Chinese, traditional Chinese, English, Arabic, German,French, Italian, Japanese, Korean, Russian, Ukraine, Vietnamese language,etc |
|
DLP LINK 3D | Play 3D video,blue-ray 3D; | |
technical indexes | ||
Interfaces | DC Input | X1---19V 2A |
USB | Standard USBX2, micro USBX1 | |
micro SD | X1 | |
Wifi antenna | X1 | |
VGA | X1 | |
HDMI | X1---HDMI male head,class A;HDMI connect to TV, plug and play | |
AV | X1--3.5MM earphone interface | |
earphone | X1--3.5MM(SPDIF output) | |
built-in speaker | X1---4Ω 1.5W | |
Optical indexes | ||
Projection technology | DLP | |
Native Resolution | 1280*800(WXGA) | |
Light source | R/G/B LED | |
Brightness | 200LM | |
Contrast Ratio | 1000:1 | |
Throw Ratio | 1.2:1 | |
Offset | 100% | |
Color Performance | 100% NTSC color gamut | |
Projection scale | 16:10 | |
Focus | Manually | |
Projection distance | 500mm----3000mm(19.6”------118.1”) |
Our service:
1 ). Competitive Price & High Quality.
2 ). OEM / ODM order are warmly welcome.
3 ). Excellent Service & on time delivery.
4 ). We own the best after-sale service, if any problems happen our team will do our best
to solve for customers.